Xiaomi 14 CIVI
With its Leica 50 MP Professional Camera System, which includes three lenses for breathtaking HDR, portraits, and ultra-wide shots, the Xiaomi 14 CIVI redefines smartphone greatness. With its 32 MP Beauty and ultra-wide lenses, the Dual Selfie AI Camera guarantees flawless group photos and…
₹54,999.00 Original price was: ₹54,999.00.₹39,999.00Current price is: ₹39,999.00.
Best deal at:
Amazon.in
Buy for best price Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: XIAOMI 14 CIVI (Matcha Green, 256 GB) (8 GB RAM) - Rs. 39,999
Price history
×
Price history for XIAOMI 14 CIVI (Matcha Green, 256 GB) (8 GB RAM) | |
---|---|
Latest updates:
|
|
Last Amazon price update was: April 26, 2025 8:33 AM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
Xiaomi 14 CIVI
₹54,999.00 Original price was: ₹54,999.00.₹39,999.00Current price is: ₹39,999.00.
Description
Create Your Free Price Drop Alert!
Set Alert for XIAOMI 14 CIVI (Matcha Green, 256 GB) (8 GB RAM) - Rs. 39,999
You will receive a notification when the price drops.
Highest Price
Rs. 40,999 Amazon.in
December 13, 2024
Lowest Price
Rs. 34,999 Amazon.in
April 19, 2025
Since November 6, 2024
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Flipkart.
- At amazon.in you can purchase XIAOMI 14 CIVI (Matcha Green, 256 GB) (8 GB RAM) for only Rs. 39,999
- The lowest price of XIAOMI 14 CIVI (Matcha Green, 256 GB) (8 GB RAM) was obtained on April 26, 2025 8:33 AM.
General | |
---|---|
In The Box | Handset, 67W Power Adapter, USB Cable, Sim Eject Tool, Warranty Card, User Guide, Clear Soft Case, Screen Protector Pre-Applied on the Phone |
Model Number | MZB0HCXIN |
Model Name | 14 CIVI |
Color | Matcha Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.926 W/kg, Body: 0.812 W/kg |
Display Features | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2750 x 1236 Pixels |
GPU | Adreno GPU |
Display Type | 1.5K 120Hz Quad Curved AMOLED Display |
Display Colors | 68 Billion+ |
Other Display Features | 3000 nits Peak Brightness |
OS & Processor Features | |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 8s Gen 3 Mobile Platform |
Processor Core | Octa Core |
Primary Clock Speed | 3 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41, 5G SA: n1/n3/n5/n8/n28/n40/n41/n78, 5G NSA: n1/n3/n5/n8/n28/n40/n41/n78 |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 8 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP Rear Camera |
Primary Camera Features | 50MP Triple Camera Setup: (Leica, f/1.63 Aperture, OIS), Features: Xiaomi ProFocus, Night Mode (Wide/Ultra Wide/Telephoto), HDR, 50MP Mode (1X/2X), AI Watermark, Panorama, Documents, Long Exposure, Pro Mode, RAW Capture, Pocket Mirror |
Secondary Camera Available | Yes |
Secondary Camera | 32MP + 32MP Dual Front Camera |
Secondary Camera Features | Dual Camera Setup: 32MP Main Camera (Auto Focus) + 32MP Ultrawide Camera |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main Camera Video: 4K (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Upto 20X |
Dual Camera Lens | Primary & Secondary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | HyperOS (Based on Android 14) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Accelerometer, In-Display Fingerprint Sensor |
Browser | Google Chrome |
Other Features | Plays Dolby Vision Content, Protected by Corning Gorilla Glass Victus 2, UFS 4.0, Xiaomi IceLoop System |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
Battery & Power Features | |
Battery Capacity | 4700 mAh |
Battery Type | Lithium Polymer |
Dimensions | |
Width | 72.77 mm |
Height | 157.2 mm |
Depth | 7.75 mm |
Weight | 177.6 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
Price History
Price history for XIAOMI 14 CIVI (Matcha Green, 256 GB) (8 GB RAM) | |
---|---|
Latest updates:
|
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Xiaomi 14 CIVI” Cancel reply
Related Products
vivo Y200 Pro 5G
₹23,120.00
Realme C61
₹7,699.00
Infinix Note 40 Pro 5G 8gb ram
₹17,714.00
Samsung Galaxy S25 5G
₹80,999.00
Best Price of POCO M6 5G
₹10,187.00
There are no reviews yet.