Best Price of Realme C63
9.3
Expert ScoreRead review
The 45 W Fast Charge and 5000 mAh Durable Battery of the Realme C63 smartphone combine power and performance for quick and long-lasting use. It has a robust Octa-core Chipset with an Antutu score of over 240,000 for flawless performance and is certified by TUV Rheinland for safe charging. The AI…
₹10,999.00 Original price was: ₹10,999.00.₹8,999.00Current price is: ₹8,999.00.
Best deal at:
Flipkart
Buy for best price Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: realme C63 (Jade Green, 128 GB)(4 GB RAM) - ₹ 8,999
Price history
×
| Price history for realme C63 (Jade Green, 128 GB)(4 GB RAM) | |
|---|---|
| Latest updates:
|
|
Best Price of Realme C63
₹10,999.00 Original price was: ₹10,999.00.₹8,999.00Current price is: ₹8,999.00.
Description
Create Your Free Price Drop Alert!
Set Alert for realme C63 (Jade Green, 128 GB)(4 GB RAM) - ₹ 8,999
You will receive a notification when the price drops.
| General | |
|---|---|
| In The Box | Handset, Type-C Data Cable, Charger, Sim Ejector Tool, Protective Case, Safety Guide, Quick Guide |
| Model Number | RMX3939 |
| Model Name | C63 |
| Color | Jade Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 17.13 cm (6.745 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | G57 |
| Display Type | HD+ LCD |
| Display Colors | 16.7 Million |
| Other Display Features | Refresh Rate: 90Hz, Touch Sampling Rate: 180Hz, Screen-to-Body Ratio: 90.3%, Color Saturation: 83.5%, Aspect Ratio: 20:9, Color Gamut: 83.5% NTSC, Contrast Ratio: 1500:1, Supports Sunshine Screen, Brightness: 450 Nits, Sunlight Screen: 560 Nits |
| OS & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Unisoc |
| Processor Type | T612 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B7/B8/B20/B28, 4G TD LTE: B38/B40/B41 (2496 MHz - 2690 MHz) |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 50MP Main Camera (OV50C40-GA5A-002A, f/1.8 Aperture, (4-in-1 Sensor), 1/2.5 inch Sensor Size, 0.7um Pixel Size, (4- in-1 Output 1.4um), Upto 10 bit Ultra Precision Image Capture, Support Auto Focus, Using Mid-focus VCM, PADF, Effective Focal Length: 4.2mm, Equivalent Focal Length: 25mm), 20 Burst Photos, CMOS (4 in 1) Sensor, Features: Photo, Video, Night, 50 MP, Manual, Panorama, Portrait, Timelapse, Slow Motion, QR Code, Google Lens |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 8MP (SMARTSENS SC820CS, f/2.0 Aperture, FOV: 78 Degree, 4P Lens, Fixed Focus, 1/4 inch Sensor Size, 1.12um Pixel Size, Equivalent Focal Length: 26mm, Effective Focal Length: 2.76mm), CMOS Sensor, Features: Photo, VIdeo, Portrait, Beauty Selfie, Screen Fill Light |
| Flash | Rear: LED Monochrome Warm Single Lamp |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 480p (at 30 fps), 720p (at 30 fps), 1080p (at 30 fps) | Front Camera: 720p (at 30 fps), 480p (at 30 fps), CIF (at 30 fps) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps |
| Call Features | |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | MP3 Format |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G |
| Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac, Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (WLAN 2.4 GHz|WLAN 5.1 GHz|WLAN 5.8 GHz), WLAN Display |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Support Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Realme UI (Based on Android 14) |
| SMS | Yes |
| Graphics PPI | 260 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyrometer, Acceleration Sensor |
| Ringtones Format | OGG |
| Other Features | COG Packaging Process, In-cell , 10 Touch Points, Oleophobic Coating on Protector Film, Dark Mode, Eye Comfort, DC Dimming Mode, EMMC 5.1 (at HS400), OTG Data Format: exFAT, NTFS, FAT32, Dual RAM, Max OTG Storage: 2TB, Supports Rear Smart Scenario Recognition, Protective Glass Material: Rainbow CG21, Supports Video Call, Answering Phone Calls Using Earphones, Quick Dial, Sim Card Contacts Import and Export, Contacts Grouping, Customized Grouping, Firewall/Block & Filter, Data Backup and Restore, Private Safe (File Lock), App Lock, App Lock Method: Number Password, Pattern Password, RAM Expansion, Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Office Tools, Weather Widget, Clock Widget, Music Widget, Third Party App Widget, Gestures & Motions: Black Screen Gesture, Three Finger Screenshot, Third Party Input Method, World Clock, Screen Recording, Compass, App Cloner, OSIE Visual Effect, Game Space/Games, Step Counting, Recently Deleted (Album Recycle Bin), Supported Document Formats (For Viewing Purpose): txt, pdf, word, excel, ppt, Bluetooth Audio Specifications: SBC, AAC, LDAC, Wi-Fi Antenna: 1 x 1 MIMO, Share Network Via Bluetooth, LTE Antennas and Radio Frequency Technology: 2 x 2 MIMO, WiFi Calling/VoWiFi, HD Voice, 16 Pins (USB), L1 Dual Frequency GPS, Side Fingerprint, Face Recognition, Standalone or Integrated Audio Decoder Chip: UMP510G, IP54 Waterproof IP Rating, 1 Mic, Mic Noise Cancellation |
| GPS Type | AGPS, GPS, GLONASS, BDS, GALILEO |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Video Formats | MP4 |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dimensions | |
| Width | 76.67 mm |
| Height | 167.26 mm |
| Depth | 7.74 mm |
| Weight | 189 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |
- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart, Realme.
- At flipkart.com you can purchase realme C63 (Jade Green, 128 GB)(4 GB RAM) for only ₹ 8,999
- The lowest price of realme C63 (Jade Green, 128 GB)(4 GB RAM) was obtained on December 15, 2025 7:11 AM.
Price History
| Price history for realme C63 (Jade Green, 128 GB)(4 GB RAM) | |
|---|---|
| Latest updates:
|
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Best Price of Realme C63” Cancel reply
Related Products
Samsung Galaxy S25 5G
₹80,999.00
realme 11x 5G 128 GB with 8 GB RAM
₹15,999.00
Best Price of POCO M6 5G
₹9,350.00
REDMI 12 5G
₹11,999.00
OnePlus Nord CE4 Lite 5G
₹19,999.00
There are no reviews yet.